Traffic Incidents
Last Updated 01/28/2023, 4:31 pm
Number of incidents: 11
Time | Type | Agency | Location | Cross Street |
---|---|---|---|---|
12:34 PM | TRAFFIC CRASH OFF ROADWAY | BRPD | O'NEAL LN / W INTERSTATE 12 HWY | |
2:19 PM | TRAFFIC CRASH OFF ROADWAY | BRPD | 3000-3198 S SHERWOOD FOREST BLVD | JUSTICE AVE / BRICKSOME AVE |
2:55 PM | TRAFFIC ENFORCEMENT | EBRSO | E INTERSTATE 10 HWY / N INTERSTATE 110 HWY | |
3:02 PM | TRAFFIC CRASH OFF ROADWAY | BRPD | 7707 OLD HAMMOND HWY | JEFFERSON HWY / RUE PROVENCE |
3:24 PM | TRAFFIC CONGESTION BLOCKAGE | BRPD | E INTERSTATE 10 HWY / ESSEN LN | |
3:37 PM | HIT AND RUN | EBRSO | BLUEBONNET BLVD / SPRINGTREE AVE | |
3:37 PM | CRASH WITH INJURIES | EBRSO | 14900-15098 OLD SCENIC HWY | SCENIC HWY / GROOM RD |
3:41 PM | HIT AND RUN IN PARKING LOT | BRPD | 6401 BLUEBONNET BLVD | ANSELMO LN / PICARDY AVE |
3:42 PM | CRASH WITH INJURIES | EBRSO | 7102 SIEGEN LN | N RIEGER RD / S REITZ AVE |
4:00 PM | TRAFFIC CRASH OFF ROADWAY | BRPD | OLD HAMMOND HWY / ELWICK DR | |
4:07 PM | TRAFFIC CRASH OFF ROADWAY | BRPD | 3300-3398 GUS YOUNG AVE | N ACADIAN THWY W / N ACADIAN THWY E |
About This Page