Traffic Incidents
Last Updated 3/14/2026 12:26:02 PM
Number of incidents: 13
| Time | Type | Agency | Location | Cross Street |
|---|---|---|---|---|
| 12:22:56 PM | CRASH | EBRSO | 16687 - 16719 W INTERSTATE 10 HWY | HIGHLAND RD / JEFFERSON HWY |
| 12:14:50 PM | TRAFFIC CRASH OFF ROADWAY | LAW | 10010 COURSEY BLVD | AIRLINE HWY / CEDARCREST AVE |
| 12:14:26 PM | ABANDONED STALLED VEHICLE | LAW | 5080 EVANGELINE ST | N FOSTER DR / ELM DR |
| 12:08:16 PM | TRAFFIC CRASH OFF ROADWAY | LAW | 1500 OAK VILLA BLVD | TOM DR / S CHOCTAW DR |
| 12:05:06 PM | TRAFFIC CONGESTION BLOCKAGE | LAW | 13800 WINDWOOD DR | STONE GATE DR / FAIRWOOD CT |
| 12:03:00 PM | TRAFFIC CONGESTION BLOCKAGE | LAW | 842 CAMELLIA AVE | TULIP ST / CHEROKEE AVE |
| 11:58:28 AM | CRASH | EBRSO | MARIBEL DR / PRESCOTT RD | MARIBEL DR / PRESCOTT RD |
| 11:51:57 AM | ABANDONED STALLED VEH IN RDWAY | LAW | 9650 AIRLINE HWY | OLD HAMMOND HWY / COMMONWEALTH BLVD |
| 11:48:25 AM | TRAFFIC CRASH WITH INJURIES | LAW | 10310 MOLLYLEA DR | SHARP RD / RANCHWOOD DR |
| 11:46:30 AM | TRAFFIC CRASH/PARKING LOT | LAW | 5222 HOLLYWOOD ST | WINCHESTER AVE / BANYAN CT |
| 11:45:47 AM | TRAFFIC CRASH OFF ROADWAY | LAW | 9900 AIRLINE HWY | INTERLINE AVE / W INTERSTATE 12 HWY |
| 10:45:15 AM | TRAFFIC CONGESTION BLOCKAGE | LAW | E INTERSTATE 10 HWY / LORRI BURGESS AVE | E INTERSTATE 10 HWY / LORRI BURGESS AVE |
| 10:44:37 AM | TRAFFIC CRASH OFF ROADWAY | LAW | 2843 S SHERWOOD FOREST BLVD | BRICKSOME AVE / CITADEL DR |
About This Page