Traffic Incidents1
Last Updated 12/06/2025, 3:24 pm
Number of incidents: 7
| Time | Type | Agency | Location | Cross Street |
|---|---|---|---|---|
| 1:30 PM | HIT & RUN OFF ROADWAY | BRPD | 2400 - 2799 GORE RD | CANDACE DR / HALLMARK DR |
| 2:27 PM | EBRSO UNIT CRASH | EBRSO | S INTERSTATE 110 HWY / HOLLYWOOD ST | S INTERSTATE 110 HWY / HOLLYWOOD ST |
| 2:48 PM | TRAFFIC CRASH IN ROADWAY | ZACHARY PD | 20600 - 20999 OLD SCENIC HWY | MOUNT PLEASANT-ZACHARY RD / SAUL AVE |
| 2:59 PM | HIT AND RUN IN PARKING LOT | BRPD | 5944 AIRLINE HWY | GREENWELL ST / SAINT KATHERINE AVE |
| 3:04 PM | TRAFFIC CONGESTION | BRPD | PARKFOREST DR / JEFFERSON HWY | PARKFOREST DR / JEFFERSON HWY |
| 3:09 PM | HIT AND RUN | EBRSO | 5000 JONES CREEK RD | MARKET ST / COURSEY BLVD |
| 3:17 PM | PRIVATE PROPERTY CRASH | EBRSO | 16550 COMMERCIAL AVE | O'NEAL LN / DEAD END |
About This Page