Traffic Incidents
Last Updated 02/04/2026, 7:14 am
Number of incidents: 9
| Time | Type | Agency | Location | Cross Street |
|---|---|---|---|---|
| 5:02 AM | TRAFFIC CONGESTION BLOCKAGE | BRPD | 16092 E INTERSTATE 10 HWY | 10-12 SPLIT / BLUEBONNET |
| 6:12 AM | HIT & RUN IN ROADWAY | BRPD | 725 W INTERSTATE 12 HWY | O'NEAL / SHERWOOD FOREST |
| 6:21 AM | ABANDONED STALLED VEH IN RDWAY | BRPD | 15461 W INTERSTATE 10 HWY | DEAD END / S INTERSTATE 110 HWY |
| 6:34 AM | TRAFFIC CRASH OFF ROADWAY | BRPD | 4652 - 4926 ESSEN LN | CONSTANTIN BLVD / BURDEN LN |
| 6:37 AM | TRAFFIC CRASH OFF ROADWAY | BRPD | 13900 S CHOCTAW DR EXT | FLORIDA BLVD / S CHOCTAW DR EXT |
| 6:45 AM | TRAFFIC CRASH OFF ROADWAY | BRPD | 15452 E INTERSTATE 10 HWY | PORT ALLEN / HIGHLAND-NICHOLSON EXT |
| 6:49 AM | TRAFFIC CRASH OFF ROADWAY | CENTRAL | JOOR RD / LOVETT RD | JOOR RD / LOVETT RD |
| 6:51 AM | ABANDONED STALLED VEH IN RDWAY | BRPD | S STEVENDALE RD / FLORIDA BLVD | S STEVENDALE RD / FLORIDA BLVD |
| 6:55 AM | TRAFFIC CRASH IN ROADWAY | BRPD | O'NEAL LN / BRISTOE AVE | O'NEAL LN / BRISTOE AVE |
About This Page