Traffic Incidents
Last Updated 5/13/2026 9:47:02 AM
Number of incidents: 7
| Time | Type | Agency | Location | Cross Street |
|---|---|---|---|---|
| 9:41:43 AM | TRAFFIC CRASH IN ROADWAY | LAW | 9900 FLORIDA BLVD | MARILYN DR / SHARP RD |
| 9:17:57 AM | TRAFFIC CRASH IN ROADWAY | LAW | 9480 ARLEEN AVE | GILLIE DR / WAGONER DR |
| 9:09:11 AM | TRAFFIC CONGESTION | LAW | 2917 KLEINERT AVE | S EUGENE ST / HEARTHSTONE DR |
| 9:07:30 AM | TRAFFIC CONGESTION BLOCKAGE | LAW | W INTERSTATE 12 HWY / O'NEAL LN | W INTERSTATE 12 HWY / O'NEAL LN |
| 9:00:34 AM | TRAFFIC CRASH OFF ROADWAY | LAW | 10800 FLORIDA BLVD | MC GEHEE DR / HAVENPARK DR |
| 8:28:21 AM | TRAFFIC CRASH IN ROADWAY | LAW | 15490 E INTERSTATE 10 HWY | MISSISSIPPI RIVER / I-10-110 SPLIT |
| 8:20:06 AM | CRASH | OSS | AIRLINE HWY / ANTIOCH RD | AIRLINE HWY / ANTIOCH RD |
About This Page