Traffic Incidents1
Last Updated 12/05/2025, 4:57 pm
Number of incidents: 12
| Time | Type | Agency | Location | Cross Street |
|---|---|---|---|---|
| 1:54 PM | HIT & RUN OFF ROADWAY | BRPD | S LOCKSLEY DR / ARCHERY DR | S LOCKSLEY DR / ARCHERY DR |
| 2:00 PM | TRAFFIC ENFORCEMENT | EBRSO | 4600 BURBANK DR | JENNIFER JEAN DR / FROGMORE DR |
| 3:24 PM | HIT & RUN OFF ROADWAY | BRPD | JANET AVE / W PARKER BLVD | JANET AVE / W PARKER BLVD |
| 3:45 PM | TRAFFIC CRASH OFF ROADWAY | BRPD | 7300 GOODWOOD AVE | LOUIS BABIN CT / LOBDELL AVE |
| 3:54 PM | CRASH | OSS | 0 E INTERSTATE 10 HWY | SIEGEN LN / HIGHLAND RD |
| 4:13 PM | HIT & RUN IN ROADWAY | BRPD | 1300 FLORIDA ST | N 13TH ST / N 14TH ST |
| 4:14 PM | ABANDONED STALLED VEH IN RDWAY | BRPD | 15835 W INTERSTATE 10 HWY | ACADIAN / 10-12 SPLIT |
| 4:17 PM | TRAFFIC CRASH IN ROADWAY | BRPD | 4200 - 4299 HIGHLAND RD | W PARKER BLVD / E BOYD DR |
| 4:33 PM | TRAFFIC CRASH WITH INJURIES | BRPD | 8100 GREENWELL SPRINGS RD | LONE OAK DR / GREENWAY DR |
| 4:51 PM | TRAFFIC CRASH IN ROADWAY | BRPD | 2701 - 3189 JONES CREEK RD | TERRELL RD / S HARRELL'S FERRY RD |
| 4:51 PM | TRAFFIC CRASH OFF ROADWAY | BRPD | FLORIDA BLVD / CENTERWAY BLVD | FLORIDA BLVD / CENTERWAY BLVD |
| 4:52 PM | TRAFFIC CRASH IN ROADWAY | BRPD | JONES CREEK RD / S HARRELL'S FERRY RD | JONES CREEK RD / S HARRELL'S FERRY RD |
About This Page