Traffic Incidents
Last Updated 09/20/2024, 11:29 am
Number of incidents: 5
Time | Type | Agency | Location | Cross Street |
---|---|---|---|---|
9:24 AM | TRAFFIC ENFORCEMENT | EBRSO | 10400 - 10848 SULLIVAN RD | WAX RD / CENTRAL WOODS AVE |
10:19 AM | CRASH | EBRSO | BLUEBONNET BLVD / E INTERSTATE 10 HWY | |
11:04 AM | CRASH | EBRSO | WAX RD / E BROOKSIDE DR | |
11:06 AM | TRAFFIC CRASH OFF ROADWAY | CENTRAL | WAX RD / E BROOKSIDE DR | |
11:20 AM | HIT & RUN OFF ROADWAY | BRPD | 1300 SCENIC HWY | ELLERSLIE DR / FOSS ST |
About This Page