Traffic Incidents
Last Updated 7/1/2026 12:30:02 PM
Number of incidents: 7
| Time | Type | Agency | Location | Cross Street |
|---|---|---|---|---|
| 12:29:02 PM | PRIVATE PROPERTY CRASH | EBRSO | 2171 O'NEAL LN | BRISTOE AVE / E HEWWOOD AVE |
| 12:22:29 PM | TRAFFIC CRASH/PARKING LOT | LAW | 4123 HIGHWAY 19 | NEW WEIS RD / LOIS DR |
| 12:19:01 PM | TRAFFIC CONGESTION BLOCKAGE | LAW | FRENCHTOWN RD / CHAUMONT AVE | FRENCHTOWN RD / CHAUMONT AVE |
| 11:39:43 AM | TRAFFIC CRASH OFF ROADWAY | LAW | 10400 N MALL DR | ANDREA DR / S MALL DR |
| 11:29:20 AM | TRAFFIC CRASH IN ROADWAY | LAW | 9000 FLORIDA BLVD | BROADMOOR AVE / E RIVER OAKS DR |
| 11:27:59 AM | TRAFFIC CONGESTION BLOCKAGE | LAW | 15780 E INTERSTATE 10 HWY | PERKINS / COLLEGE |
| 10:55:51 AM | TRAFFIC CRASH OFF ROADWAY | LAW | 400 CLOUD DR | GOVERNMENT ST / GEORGE ST |
About This Page