Traffic Incidents
Last Updated 9/9/2026 6:08:02 PM
Number of incidents: 9
| Time | Type | Agency | Location | Cross Street |
|---|---|---|---|---|
| 6:03:17 PM | ABANDONED STALLED VEHICLE | LAW | GREENWELL SPRINGS RD / N ARDENWOOD DR | GREENWELL SPRINGS RD / N ARDENWOOD DR |
| 6:00:07 PM | TRAFFIC CRASH OFF ROADWAY | LAW | 1184 BOB PETTIT BLVD | ALVIN DARK AVE / NICHOLSON DR |
| 5:57:49 PM | TRAFFIC CRASH OFF ROADWAY | LAW | GOODWOOD BLVD / SHARP RD | GOODWOOD BLVD / SHARP RD |
| 5:57:34 PM | TRAFFIC CRASH OFF ROADWAY | LAW | HIGHLAND RD / ALICE ST | HIGHLAND RD / ALICE ST |
| 5:50:20 PM | TRAFFIC CRASH WITH INJURIES | LAW | OLD HAMMOND HWY / BUCKINGHAM AVE | OLD HAMMOND HWY / BUCKINGHAM AVE |
| 5:40:23 PM | ABANDONED STALLED VEH IN RDWAY | LAW | S INTERSTATE 110 HWY / HOLLYWOOD ST | S INTERSTATE 110 HWY / HOLLYWOOD ST |
| 5:25:57 PM | ABANDONED STALLED VEH IN RDWAY | LAW | 15490 E INTERSTATE 10 HWY | MISSISSIPPI RIVER / I-10-110 SPLIT |
| 5:24:12 PM | TRAFFIC CRASH IN ROADWAY | LAW | 9301 - 9399 GREENWELL SPRINGS RD | COURTLAND DR / MONTERREY DR |
| 5:19:10 PM | TRAFFIC CRASH OFF ROADWAY | LAW | FLORIDA BLVD / CORA DR | FLORIDA BLVD / CORA DR |
About This Page