Traffic Incidents1
Last Updated 12/01/2025, 1:20 pm
Number of incidents: 10
| Time | Type | Agency | Location | Cross Street |
|---|---|---|---|---|
| 7:46 AM | ABANDONED STALLED VEHICLE | BRPD | 8227 SCENIC HWY | CURTIS ST / FAIRCHILD ST |
| 11:02 AM | TRAFFIC CONGESTION BLOCKAGE | BRPD | BADLEY RD / WILBUR ST | BADLEY RD / WILBUR ST |
| 11:04 AM | TRAFFIC CONGESTION BLOCKAGE | BRPD | 340 - 418 N INTERSTATE 110 HWY | WYANDOTTE ST / WELLER AVE |
| 11:51 AM | TRAFFIC CONGESTION | BRPD | 4520 S SHERWOOD FOREST BLVD | COURSEY BLVD / DURHAM PL |
| 12:09 PM | TRAFFIC CRASH OFF ROADWAY | BRPD | 10000 THE GROVE AVE | MALL OF LOUISIANA BLVD / DAWSON BLUFF BLVD |
| 12:56 PM | TRAFFIC CRASH IN ROADWAY | BRPD | 7640 - 7999 PERKINS RD | STARING LN / BLES AVE |
| 12:57 PM | CRASH | OSS | PERKINS RD / SIEGEN LN | PERKINS RD / SIEGEN LN |
| 1:02 PM | TRAFFIC CRASH IN ROADWAY | BRPD | NORTH BLVD / N ACADIAN THWY | NORTH BLVD / N ACADIAN THWY |
| 1:16 PM | TRAFFIC ENFORCEMENT | EBRSO | 9555 ANTIOCH RD | VILLAGE MARKET ST / COLUMNS WAY |
| 1:16 PM | TRAFFIC CRASH IN ROADWAY | BRPD | 1031 W LEE DR | ETTA ST / NICHOLSON |
About This Page