Traffic Incidents
Last Updated 2/12/2026 4:07:24 PM
Number of incidents: 11
| Time | Type | Agency | Location | Cross Street |
|---|---|---|---|---|
| 4:05:52 PM | TRAFFIC CRASH IN ROADWAY | LAW | 280 E INTERSTATE 12 HWY | DRUSILLA / SHERWOOD FOREST |
| 3:59:41 PM | HIT AND RUN | EBRSO | 4588 CORAL DR | BISCAYNE DR / SARASOTA DR |
| 3:46:02 PM | ABANDONED STALLED VEHICLE | LAW | 385 S 11TH ST | DEAD END / LOUISIANA AVE |
| 3:38:34 PM | TRAFFIC CRASH IN ROADWAY | LAW | 10400 - 10789 PEAIRS RD | GREENWELL SPRINGS-PORT HUDSON RD / MILLDALE RD |
| 3:35:22 PM | TRAFFIC CRASH IN ROADWAY | LAW | 300 N INTERSTATE 110 HWY | N 22ND / WYANDOTTE-MOHICAN |
| 3:27:17 PM | ABANDONED STALLED VEH IN RDWAY | LAW | 300 N INTERSTATE 110 HWY | N 22ND / WYANDOTTE-MOHICAN |
| 3:26:57 PM | TRAFFIC CRASH IN ROADWAY | LAW | 338 N INTERSTATE 110 HWY | EVANGELINE / CHIPPEWA |
| 3:19:59 PM | HIT AND RUN - PRIVATE PROPERTY | EBRSO | 9919 JEFFERSON HWY | JEFFERSON HILLS DR / FLOYNELL DR |
| 3:05:52 PM | TRAFFIC CRASH OFF ROADWAY | LAW | 4100 PERKINS RD | PERKINS LN / IDLE OAKS DR |
| 3:04:28 PM | TRAFFIC CRASH OFF ROADWAY | LAW | 2300 LOBDELL BLVD | S CHOCTAW DR / CHOCTAW DR |
| 2:58:43 PM | TRAFFIC CRASH OFF ROADWAY | LAW | 3500 HYACINTH AVE | CHERRYDALE AVE / STANFORD AVE |
About This Page